HMDB0001498 (myo-Inositol 1,4,5-trisphosphate) Protein Associations
Displaying all 25 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00222 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-1 | Q9NQ66 | PLCB1 | 20p12 | Unknown | Not Available |
HMDBP00223 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-4 | Q15147 | PLCB4 | 20p12 | Unknown | Not Available |
HMDBP00224 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-2 | Q00722 | PLCB2 | 15q15 | Unknown | Not Available |
HMDBP00228 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase beta-3 | Q01970 | PLCB3 | 11q13 | Unknown | Not Available |
HMDBP00230 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 | P16885 | PLCG2 | 16q24.1 | Unknown | Not Available |
HMDBP00244 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | P19174 | PLCG1 | 20q12-q13.1 | Unknown | Not Available |
HMDBP00247 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | P51178 | PLCD1 | 3p22-p21.3 | Unknown | Not Available |
HMDBP00361 | Type I inositol 1,4,5-trisphosphate 5-phosphatase | Q14642 | INPP5A | 10q26.3 | Unknown | Not Available |
HMDBP00363 | Phosphatidylinositol 4,5-bisphosphate 5-phosphatase A | Q15735 | INPP5J | 22q12.2 | Enzyme | Not Available |
HMDBP00364 | Inositol polyphosphate 5-phosphatase K | Q9BT40 | INPP5K | 17p13.3 | Enzyme | Not Available |
HMDBP00983 | Inositol-trisphosphate 3-kinase B | P27987 | ITPKB | 1q42.13 | Unknown | Not Available |
HMDBP00984 | Inositol-trisphosphate 3-kinase A | P23677 | ITPKA | 15q15.1 | Enzyme | Not Available |
HMDBP01286 | Inositol polyphosphate multikinase | Q8NFU5 | IPMK | 10q21.1 | Enzyme | Not Available |
HMDBP01851 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-2 | O75038 | PLCH2 | 1p36.32 | Unknown | Not Available |
HMDBP02849 | Inositol 1,4,5-trisphosphate receptor type 1 | Q14643 | ITPR1 | 3p26.1 | Unknown | Not Available |
HMDBP03183 | Inositol-trisphosphate 3-kinase C | Q96DU7 | ITPKC | 19q13.1 | Unknown | Not Available |
HMDBP03264 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | O15357 | INPPL1 | 11q13 | Enzyme | Not Available |
HMDBP04454 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 | Q9BRC7 | PLCD4 | 2q35 | Unknown | Not Available |
HMDBP04455 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-1 | Q4KWH8 | PLCH1 | 3q25.31 | Unknown | Not Available |
HMDBP04456 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1 | Q9P212 | PLCE1 | 10q23 | Unknown | Not Available |
HMDBP04457 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-3 | Q8N3E9 | PLCD3 | 17q21.31 | Unknown | Not Available |
HMDBP07342 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase zeta-1 | Q86YW0 | PLCZ1 | 12p12.3 | Unknown | Not Available |
HMDBP07395 | Multiple inositol polyphosphate phosphatase 1 | Q9UNW1 | MINPP1 | 10q23 | Enzyme | Not Available |
HMDBP07745 | Inositol 1,4,5-trisphosphate receptor type 2 | Q14571 | ITPR2 | 12p11 | Unknown | Not Available |
HMDBP07746 | Inositol 1,4,5-trisphosphate receptor type 3 | Q14573 | ITPR3 | 6p21 | Unknown | Not Available |
Displaying all 25 metabolite protein links