HMDB0001198 (Leukotriene C4) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00730 | Gamma-glutamyltranspeptidase 1 | P19440 | GGT1 | 22q11.23 | Enzyme | Not Available |
HMDBP00731 | Gamma-glutamyltransferase 7 | Q9UJ14 | GGT7 | 20q11.22 | Enzyme | Not Available |
HMDBP00807 | Leukotriene C4 synthase | Q16873 | LTC4S | 5q35 | Enzyme | Not Available |
HMDBP01858 | Multidrug resistance-associated protein 1 | P33527 | ABCC1 | 16p13.1 | Transporter | Not Available |
HMDBP07358 | Gamma-glutamyltransferase 6 | Q6P531 | GGT6 | 17p13.2 | Enzyme | Not Available |
HMDBP09342 | GGT7 protein | A0PJJ9 | GGT7 | 20q11.22 | Enzyme | Not Available |
HMDBP09343 | Gamma-glutamyltransferase 5 | P36269 | GGT5 | 22q11.23 | Enzyme | Not Available |
Displaying all 7 metabolite protein links