Derivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
Dyspropterin,1TMS,isomer #1 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 2598.2 | Semi standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #1 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 2382.4 | Standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #1 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 4786.7 | Standard polar | 33892256 |
Dyspropterin,1TMS,isomer #2 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 2580.5 | Semi standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #2 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 2312.4 | Standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #2 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 4829.1 | Standard polar | 33892256 |
Dyspropterin,1TMS,isomer #3 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2640.4 | Semi standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #3 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2380.1 | Standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #3 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 5272.4 | Standard polar | 33892256 |
Dyspropterin,1TMS,isomer #4 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2462.2 | Semi standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #4 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2325.7 | Standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #4 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 4430.1 | Standard polar | 33892256 |
Dyspropterin,1TMS,isomer #5 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2416.9 | Semi standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #5 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2352.2 | Standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #5 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 4050.5 | Standard polar | 33892256 |
Dyspropterin,1TMS,isomer #6 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2636.5 | Semi standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #6 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2315.1 | Standard non polar | 33892256 |
Dyspropterin,1TMS,isomer #6 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 4626.2 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #1 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 2636.2 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #1 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 2462.9 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #1 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N)=N2 | 4560.4 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #10 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2476.9 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #10 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2500.5 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #10 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 4815.6 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #11 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2540.3 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #11 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2471.4 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #11 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 5081.7 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #12 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 2602.7 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #12 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 2470.0 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #12 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 4872.0 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #13 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2437.1 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #13 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2392.3 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #13 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 3866.3 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #14 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2522.7 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #14 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2445.9 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #14 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 4176.7 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #15 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2310.7 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #15 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2435.3 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #15 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 3616.8 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #16 | CC(=O)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2483.0 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #16 | CC(=O)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2388.4 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #16 | CC(=O)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 3839.6 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #2 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2586.7 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #2 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2538.9 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #2 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 5185.1 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #3 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2473.2 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #3 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2515.8 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #3 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 4282.7 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #4 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2621.6 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #4 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2486.1 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #4 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 4406.4 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #5 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2475.6 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #5 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2434.7 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #5 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 3897.1 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #6 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2555.4 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #6 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2463.4 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #6 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 5217.0 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #7 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2446.0 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #7 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2432.6 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #7 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 4293.1 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #8 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2594.5 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #8 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2391.4 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #8 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 4447.0 | Standard polar | 33892256 |
Dyspropterin,2TMS,isomer #9 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2405.3 | Semi standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #9 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2366.2 | Standard non polar | 33892256 |
Dyspropterin,2TMS,isomer #9 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 3884.6 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #1 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2602.4 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #1 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2574.3 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #1 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 5034.2 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #10 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2372.5 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #10 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2494.4 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #10 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 3577.2 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #11 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2502.0 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #11 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2510.5 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #11 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 3765.4 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #12 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2499.7 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #12 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2562.7 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #12 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 4707.7 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #13 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2562.6 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #13 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2551.6 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #13 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 4884.3 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #14 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 2585.2 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #14 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 2524.2 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #14 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 4643.8 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #15 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2446.0 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #15 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2398.9 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #15 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 3781.5 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #16 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2538.2 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #16 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2510.2 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #16 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 4091.2 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #17 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2331.2 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #17 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2428.8 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #17 | C=C(O[Si](C)(C)C)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 3566.7 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #18 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2492.7 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #18 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2402.8 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #18 | C=C(O[Si](C)(C)C)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 3758.5 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #19 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2465.1 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #19 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2606.5 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #19 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 4563.9 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #2 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2508.0 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #2 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 2540.0 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #2 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N)=N2 | 4180.0 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #20 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 2524.0 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #20 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 2602.8 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #20 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(N1)C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2 | 4315.1 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #21 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2396.4 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #21 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2475.5 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #21 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)[NH]C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 3370.1 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #22 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2600.6 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #22 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2589.5 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #22 | CC(=O)C(=O)C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 4546.8 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #23 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2454.5 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #23 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2497.2 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #23 | CC(=O)C(=O)C1CNC2=C(C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2)N1[Si](C)(C)C | 3503.0 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #24 | CC(=O)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2517.9 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #24 | CC(=O)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 2459.2 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #24 | CC(=O)C(=O)C1CNC2=C(C(=O)N([Si](C)(C)C)C(N[Si](C)(C)C)=N2)N1[Si](C)(C)C | 3527.0 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #25 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2458.3 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #25 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 2490.6 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #25 | CC(=O)C(=O)C1CN([Si](C)(C)C)C2=C(C(=O)N([Si](C)(C)C)C(N)=N2)N1[Si](C)(C)C | 3550.2 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #3 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2628.6 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #3 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 2520.0 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #3 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)N([Si](C)(C)C)C(N)=N2 | 4277.9 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #4 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2484.9 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #4 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 2472.7 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #4 | C=C(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1CNC2=C(C(=O)[NH]C(N)=N2)N1[Si](C)(C)C | 3783.7 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #5 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2517.5 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #5 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 2645.0 | Standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #5 | CC(=O)C(O[Si](C)(C)C)=C1CN([Si](C)(C)C)C2=C(N1)C(=O)[NH]C(N[Si](C)(C)C)=N2 | 4709.5 | Standard polar | 33892256 |
Dyspropterin,3TMS,isomer #6 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2584.9 | Semi standard non polar | 33892256 |
Dyspropterin,3TMS,isomer #6 | CC(=O)C(O[Si](C)(C)C)=C1CNC2=C(N1)C(=O)[NH]C(N([Si](C)(C)C)[Si](C)(C)C)=N2 | 2662.1 | Standard non polar | 33892256 |
