HMDB0001170 (Lathosterol) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00135 | Lathosterol oxidase | O75845 | SC5DL | 11q23.3 | Unknown | Not Available |
HMDBP00263 | Methylsterol monooxygenase 1 | Q15800 | MSMO1 | 4q32-q34 | Unknown | Not Available |
HMDBP00264 | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating | Q15738 | NSDHL | Xq28 | Unknown | Not Available |
HMDBP00848 | 3-keto-steroid reductase | P56937 | HSD17B7 | 1q23 | Unknown | Not Available |
HMDBP00949 | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | Q15125 | EBP | Xp11.23-p11.22 | Unknown | Not Available |
HMDBP01935 | Delta(24)-sterol reductase | Q15392 | DHCR24 | 1p32.3 | Unknown | Not Available |
Displaying all 6 metabolite protein links