HMDB0001060 (Ubiquinol 8) Protein Associations
Displaying all 15 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00117 | NADH-ubiquinone oxidoreductase chain 1 | P03886 | MT-ND1 | Unknown | Not Available | |
HMDBP00120 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 2, mitochondrial | O75306 | NDUFS2 | 1q23 | Unknown | Not Available |
HMDBP00132 | NADH-ubiquinone oxidoreductase chain 4L | P03901 | MT-ND4L | Unknown | Not Available | |
HMDBP00139 | NADH-ubiquinone oxidoreductase chain 5 | P03915 | MT-ND5 | Unknown | Not Available | |
HMDBP00140 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial | O75489 | NDUFS3 | 11p11.11 | Unknown | Not Available |
HMDBP00150 | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial | P31040 | SDHA | 5p15 | Unknown | Not Available |
HMDBP00152 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 8, mitochondrial | O00217 | NDUFS8 | 11q13 | Unknown | Not Available |
HMDBP00154 | NADH-ubiquinone oxidoreductase chain 2 | P03891 | MT-ND2 | Unknown | Not Available | |
HMDBP00162 | NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial | P28331 | NDUFS1 | 2q33-q34 | Unknown | Not Available |
HMDBP00178 | NADH-ubiquinone oxidoreductase chain 4 | P03905 | MT-ND4 | Unknown | Not Available | |
HMDBP00180 | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | O75251 | NDUFS7 | 19p13.3 | Unknown | Not Available |
HMDBP00182 | NADH-ubiquinone oxidoreductase chain 3 | P03897 | MT-ND3 | Unknown | Not Available | |
HMDBP00186 | NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial | P49821 | NDUFV1 | 11q13 | Unknown | Not Available |
HMDBP00189 | NADH-ubiquinone oxidoreductase chain 6 | P03923 | MT-ND6 | Unknown | Not Available | |
HMDBP00193 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial | P21912 | SDHB | 1p36.1-p35 | Unknown | Not Available |
Displaying all 15 metabolite protein links