HMDB0001059 (myo-Inositol 1,3,4,5-tetrakisphosphate) Protein Associations
Displaying all 9 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00361 | Type I inositol 1,4,5-trisphosphate 5-phosphatase | Q14642 | INPP5A | 10q26.3 | Unknown | Not Available |
HMDBP00363 | Phosphatidylinositol 4,5-bisphosphate 5-phosphatase A | Q15735 | INPP5J | 22q12.2 | Enzyme | Not Available |
HMDBP00364 | Inositol polyphosphate 5-phosphatase K | Q9BT40 | INPP5K | 17p13.3 | Enzyme | Not Available |
HMDBP00983 | Inositol-trisphosphate 3-kinase B | P27987 | ITPKB | 1q42.13 | Unknown | Not Available |
HMDBP00984 | Inositol-trisphosphate 3-kinase A | P23677 | ITPKA | 15q15.1 | Enzyme | Not Available |
HMDBP03183 | Inositol-trisphosphate 3-kinase C | Q96DU7 | ITPKC | 19q13.1 | Unknown | Not Available |
HMDBP03264 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | O15357 | INPPL1 | 11q13 | Enzyme | Not Available |
HMDBP07395 | Multiple inositol polyphosphate phosphatase 1 | Q9UNW1 | MINPP1 | 10q23 | Enzyme | Not Available |
HMDBP07396 | Inositol-tetrakisphosphate 1-kinase | Q13572 | ITPK1 | 14q31 | Unknown | Not Available |
Displaying all 9 metabolite protein links