HMDB0001058 (Fructose 1,6-bisphosphate) Protein Associations
Displaying all 14 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00734 | 6-phosphofructokinase type C | Q01813 | PFKP | 10p15.3-p15.2 | Unknown | Not Available |
HMDBP00758 | 6-phosphofructokinase, liver type | P17858 | PFKL | 21q22.3 | Unknown | Not Available |
HMDBP00762 | 6-phosphofructokinase, muscle type | P08237 | PFKM | 12q13.3 | Unknown | Not Available |
HMDBP00801 | Fructose-1,6-bisphosphatase isozyme 2 | O00757 | FBP2 | 9q22.3 | Enzyme | Not Available |
HMDBP00803 | Fructose-1,6-bisphosphatase 1 | P09467 | FBP1 | 9q22.3 | Unknown | Not Available |
HMDBP00978 | Fructose-bisphosphate aldolase A | P04075 | ALDOA | 16p11.2 | Enzyme | Not Available |
HMDBP00979 | Fructose-bisphosphate aldolase C | P09972 | ALDOC | 17cen-q12 | Enzyme | Not Available |
HMDBP00980 | Fructose-bisphosphate aldolase B | P05062 | ALDOB | 9q21.3-q22.2 | Enzyme | Not Available |
HMDBP10659 | Fructose-bisphosphate aldolase | Q8NHT3 | Enzyme | Not Available | ||
HMDBP10660 | Fructose-bisphosphate aldolase | A8MVZ9 | ALDOC | 17cen-q12 | Enzyme | Not Available |
HMDBP10661 | Fructose-bisphosphate aldolase | A4UCT0 | Enzyme | Not Available | ||
HMDBP10662 | Fructose-bisphosphate aldolase | A4UCS9 | Enzyme | Not Available | ||
HMDBP10663 | Fructose-bisphosphate aldolase | Q5T7D5 | ALDOB | 9q21.3-q22.2 | Enzyme | Not Available |
HMDBP10664 | Fructose-bisphosphate aldolase | A8K430 | Enzyme | Not Available |
Displaying all 14 metabolite protein links