HMDB0001011 (Methacrylyl-CoA) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00103 | Short-chain specific acyl-CoA dehydrogenase, mitochondrial | P16219 | ACADS | 12q24.31 | Unknown | Not Available |
HMDBP00104 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | P11310 | ACADM | 1p31 | Unknown | Not Available |
HMDBP00380 | Peroxisomal bifunctional enzyme | Q08426 | EHHADH | 3q26.3-q28 | Unknown | Not Available |
HMDBP00388 | Enoyl-CoA hydratase, mitochondrial | P30084 | ECHS1 | 10q26.2-q26.3 | Enzyme | Not Available |
HMDBP00389 | Trifunctional enzyme subunit alpha, mitochondrial | P40939 | HADHA | 2p23 | Unknown | Not Available |
HMDBP01613 | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | P45954 | ACADSB | 10q26.13 | Unknown | Not Available |
HMDBP05273 | Isobutyryl-CoA dehydrogenase, mitochondrial | Q9UKU7 | ACAD8 | 11q25 | Unknown | Not Available |
Displaying all 7 metabolite protein links