HMDB0000906 (Trimethylamine) Protein Associations
Displaying all 5 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00143 | Dimethylaniline monooxygenase [N-oxide-forming] 5 | P49326 | FMO5 | 1q21.1 | Unknown | Not Available |
HMDBP00155 | Dimethylaniline monooxygenase [N-oxide-forming] 2 | Q99518 | FMO2 | 1q24.3 | Unknown | Not Available |
HMDBP00165 | Dimethylaniline monooxygenase [N-oxide-forming] 4 | P31512 | FMO4 | 1q24.3 | Unknown | Not Available |
HMDBP00171 | Dimethylaniline monooxygenase [N-oxide-forming] 3 | P31513 | FMO3 | 1q24.3 | Unknown | Not Available |
HMDBP00185 | Dimethylaniline monooxygenase [N-oxide-forming] 1 | Q01740 | FMO1 | 1q24.3 | Unknown | Not Available |
Displaying all 5 metabolite protein links