HMDB0000742 (Homocysteine) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00160 | Methionine synthase | Q99707 | MTR | 1q43 | Unknown | Not Available |
HMDBP00559 | Betaine--homocysteine S-methyltransferase 1 | Q93088 | BHMT | 5q14.1 | Unknown | Not Available |
HMDBP00661 | Putative adenosylhomocysteinase 3 | Q96HN2 | AHCYL2 | 7q32.1 | Unknown | Not Available |
HMDBP00662 | Adenosylhomocysteinase | P23526 | AHCY | 20q11.22 | Unknown | Not Available |
HMDBP00663 | Putative adenosylhomocysteinase 2 | O43865 | AHCYL1 | 1p13.2 | Unknown | Not Available |
HMDBP00779 | Cystathionine beta-synthase | P35520 | CBS | 21q22.3 | Unknown | Not Available |
HMDBP04296 | S-methylmethionine--homocysteine S-methyltransferase BHMT2 | Q9H2M3 | BHMT2 | 5q13 | Unknown | Not Available |
Displaying all 7 metabolite protein links