HMDB0000693 (Heparan sulfate) Protein Associations
Displaying all 13 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00458 | UDP-glucuronosyltransferase 2B4 | P06133 | UGT2B4 | 4q13 | Enzyme | Not Available |
HMDBP00478 | UDP-glucuronosyltransferase 1-4 | P22310 | UGT1A4 | 2q37 | Enzyme | Not Available |
HMDBP00480 | UDP-glucuronosyltransferase 2B7 | P16662 | UGT2B7 | 4q13 | Enzyme | Not Available |
HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
HMDBP00484 | UDP-glucuronosyltransferase 1-9 | O60656 | UGT1A9 | 2q37 | Enzyme | Not Available |
HMDBP00489 | UDP-glucuronosyltransferase 1-6 | P19224 | UGT1A6 | 2q37 | Enzyme | Not Available |
HMDBP00933 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3 | O94766 | B3GAT3 | 11q12.3 | Unknown | Not Available |
HMDBP01594 | Iduronate 2-sulfatase | P22304 | IDS | Unknown | Not Available | |
HMDBP01713 | Basement membrane-specific heparan sulfate proteoglycan core protein | P98160 | HSPG2 | 1p36.1-p34 | Unknown | Not Available |
HMDBP02143 | Syndecan-1 | P18827 | SDC1 | 2p24.1 | Enzyme | Not Available |
HMDBP02435 | Syndecan-4 | P31431 | SDC4 | 20q12 | Enzyme | Not Available |
HMDBP03281 | Beta-1,3-galactosyltransferase 6 | Q96L58 | B3GALT6 | 1p36.33 | Unknown | Not Available |
HMDBP10737 | Syndecan-2 | P34741 | SDC2 | 8q22-q23 | Unknown | Not Available |
Displaying all 13 metabolite protein links