HMDB0000381 (Allolithocholic acid) Protein Associations
Displaying all 9 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00446 | Solute carrier organic anion transporter family member 1B3 | Q9NPD5 | SLCO1B3 | 12p12 | Transporter | Not Available |
HMDBP00454 | Solute carrier organic anion transporter family member 1B1 | Q9Y6L6 | SLCO1B1 | 12p | Transporter |
|
HMDBP02040 | Canalicular multispecific organic anion transporter 2 | O15438 | ABCC3 | 17q22 | Transporter | Not Available |
HMDBP02052 | Bile salt export pump | O95342 | ABCB11 | 2q24 | Transporter | Not Available |
HMDBP02461 | Ileal sodium/bile acid cotransporter | Q12908 | SLC10A2 | 13q33 | Transporter |
|
HMDBP02550 | Sodium/bile acid cotransporter | Q14973 | SLC10A1 | 14q24.1 | Transporter | Not Available |
HMDBP02683 | Solute carrier organic anion transporter family member 1A2 | P46721 | SLCO1A2 | 12p12 | Transporter | Not Available |
HMDBP03202 | Solute carrier organic anion transporter family member 4A1 | Q96BD0 | SLCO4A1 | 20q13.33 | Transporter | Not Available |
HMDBP09119 | Gastrotropin | P51161 | FABP6 | 5q33.3-q34 | Unknown |
|
Displaying all 9 metabolite protein links