HMDB0000306 (Tyramine) Protein Associations
Displaying all 10 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00087 | Tyrosinase | P14679 | TYR | 11q14-q21 | Unknown | Not Available |
HMDBP00161 | Amine oxidase [flavin-containing] B | P27338 | MAOB | Xp11.23 | Unknown | Not Available |
HMDBP00169 | Amine oxidase [flavin-containing] A | P21397 | MAOA | Xp11.3 | Unknown | Not Available |
HMDBP00278 | Aromatic-L-amino-acid decarboxylase | P20711 | DDC | 7p12.2 | Enzyme | Not Available |
HMDBP00390 | Amiloride-sensitive amine oxidase [copper-containing] | P19801 | ABP1 | 7q36.1 | Unknown | Not Available |
HMDBP00393 | Membrane primary amine oxidase | Q16853 | AOC3 | 17q21 | Unknown | Not Available |
HMDBP00394 | Retina-specific copper amine oxidase | O75106 | AOC2 | 17q21 | Unknown | Not Available |
HMDBP01601 | Alpha-2A adrenergic receptor | P08913 | ADRA2A | 10q24-q26 | Enzyme | Not Available |
HMDBP01602 | Alpha-2B adrenergic receptor | P18089 | ADRA2B | 2p13-q13 | Enzyme | Not Available |
HMDBP10805 | Trace amine-associated receptor 1 | Q96RJ0 | TAAR1 | 6q23.2 | Unknown | Not Available |
Displaying all 10 metabolite protein links