HMDB0000239 (Pyridoxine) Protein Associations
Displaying all 9 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00188 | Methylenetetrahydrofolate reductase | P42898 | MTHFR | 1p36.3 | Unknown | Not Available |
HMDBP00293 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Unknown | Not Available |
HMDBP00674 | Pyridoxine-5'-phosphate oxidase | Q9NVS9 | PNPO | 17q21.32 | Unknown | Not Available |
HMDBP00779 | Cystathionine beta-synthase | P35520 | CBS | 21q22.3 | Unknown | Not Available |
HMDBP00851 | Phosphoserine aminotransferase | Q9Y617 | PSAT1 | 9q21.2 | Enzyme | Not Available |
HMDBP01055 | Pyridoxal kinase | O00764 | PDXK | 21q22.3 | Unknown | Not Available |
HMDBP02075 | Serum albumin | P02768 | ALB | 4q13.3 | Unknown | Not Available |
HMDBP03838 | Pyridoxal phosphate phosphatase | Q96GD0 | PDXP | 22q12.3 | Unknown | Not Available |
HMDBP08790 | Pyridoxal phosphate phosphatase PHOSPHO2 | Q8TCD6 | PHOSPHO2 | 2q31.1 | Unknown | Not Available |
Displaying all 9 metabolite protein links