HMDB0000213 (myo-Inositol 1-phosphate) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00326 | Annexin A3 | P12429 | ANXA3 | 4q21.21 | Unknown | Not Available |
HMDBP00863 | Inositol monophosphatase 1 | P29218 | IMPA1 | 8q21.13-q21.3 | Unknown | Not Available |
HMDBP01118 | Inositol monophosphatase 2 | O14732 | IMPA2 | 18p11.2 | Unknown | Not Available |
HMDBP03276 | Type II inositol 3,4-bisphosphate 4-phosphatase | O15327 | INPP4B | 4q31.21 | Enzyme | Not Available |
HMDBP05901 | Inositol-3-phosphate synthase 1 | Q9NPH2 | ISYNA1 | 19p13.11 | Unknown | Not Available |
HMDBP06156 | Type I inositol 3,4-bisphosphate 4-phosphatase | Q96PE3 | INPP4A | 2q11.2 | Enzyme | Not Available |
HMDBP08732 | Inositol monophosphatase 3 | Q9NX62 | IMPAD1 | 8q12.1 | Unknown | Not Available |
Displaying all 7 metabolite protein links