HMDB0000211 (myo-Inositol) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00723 | Alpha-galactosidase A | P06280 | GLA | Enzyme | Not Available | |
HMDBP00771 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase | O14735 | CDIPT | 16p11.2 | Unknown | Not Available |
HMDBP00840 | Inositol oxygenase | Q9UGB7 | MIOX | 22q13.3 | Unknown | Not Available |
HMDBP00863 | Inositol monophosphatase 1 | P29218 | IMPA1 | 8q21.13-q21.3 | Unknown | Not Available |
HMDBP01118 | Inositol monophosphatase 2 | O14732 | IMPA2 | 18p11.2 | Unknown | Not Available |
HMDBP07388 | Glycerophosphodiester phosphodiesterase 1 | Q9NZC3 | GDE1 | 16p12-p11.2 | Unknown | Not Available |
HMDBP08732 | Inositol monophosphatase 3 | Q9NX62 | IMPAD1 | 8q12.1 | Unknown | Not Available |
Displaying all 7 metabolite protein links