HMDB0000186 (Alpha-Lactose) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00365 | Lactase-phlorizin hydrolase | P09848 | LCT | 2q21 | Enzyme | Not Available |
HMDBP00371 | Beta-1,4-galactosyltransferase 2 | O60909 | B4GALT2 | 1p34-p33 | Unknown | Not Available |
HMDBP00372 | Alpha-lactalbumin | P00709 | LALBA | Enzyme | Not Available | |
HMDBP00377 | Beta-1,4-galactosyltransferase 1 | P15291 | B4GALT1 | 9p13 | Unknown | Not Available |
HMDBP00843 | Beta-galactosidase | P16278 | GLB1 | Enzyme | Not Available | |
HMDBP11449 | Glycolipid transfer protein | Q9NZD2 | GLTP | 12q24.11 | Unknown |
|
Displaying all 6 metabolite protein links