HMDB0000182 (Lysine) Protein Associations
Displaying all 25 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00402 | Histone-lysine N-methyltransferase, H3 lysine-79 specific | Q8TEK3 | DOT1L | 19p13.3 | Unknown | Not Available |
HMDBP00404 | Histone-lysine N-methyltransferase SETD7 | Q8WTS6 | SETD7 | 4q28 | Unknown | Not Available |
HMDBP00410 | Histone-lysine N-methyltransferase, H3 lysine-36 and H4 lysine-20 specific | Q96L73 | NSD1 | 5q35 | Unknown | Not Available |
HMDBP00411 | Histone-lysine N-methyltransferase SETDB1 | Q15047 | SETDB1 | 1q21 | Unknown | Not Available |
HMDBP00419 | Histone-lysine N-methyltransferase EHMT2 | Q96KQ7 | EHMT2 | 6p21.31 | Unknown | Not Available |
HMDBP00425 | Histone-lysine N-methyltransferase EHMT1 | Q9H9B1 | EHMT1 | 9q34.3 | Unknown | Not Available |
HMDBP00460 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 1 | Q02809 | PLOD1 | 1p36.22 | Unknown | Not Available |
HMDBP00461 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 2 | O00469 | PLOD2 | 3q24 | Unknown | Not Available |
HMDBP00462 | Procollagen-lysine,2-oxoglutarate 5-dioxygenase 3 | O60568 | PLOD3 | 7q22 | Unknown | Not Available |
HMDBP00546 | Biotinidase | P43251 | BTD | 3p25 | Enzyme | Not Available |
HMDBP00613 | Lysine--tRNA ligase | Q15046 | KARS | 16q23.1 | Enzyme | Not Available |
HMDBP00852 | Alpha-aminoadipic semialdehyde synthase, mitochondrial | Q9UDR5 | AASS | 7q31.3 | Unknown | Not Available |
HMDBP01867 | PR domain zinc finger protein 2 | Q13029 | PRDM2 | 1p36.21 | Unknown | Not Available |
HMDBP01970 | Histone-lysine N-methyltransferase MLL | Q03164 | MLL | 11q23 | Unknown | Not Available |
HMDBP03179 | Histone-lysine N-methyltransferase MLL3 | Q8NEZ4 | MLL3 | 7q36.1 | Unknown | Not Available |
HMDBP07400 | Aminoadipate-semialdehyde synthase | A4D0W4 | AASS | 7q31.3 | Enzyme | Not Available |
HMDBP08844 | Carnosine synthase 1 | A5YM72 | CARNS1 | 11q13.2 | Unknown | Not Available |
HMDBP09013 | Histone-lysine N-methyltransferase EZH2 | Q15910 | EZH2 | 7q35-q36 | Unknown | Not Available |
HMDBP09019 | Histone-lysine N-methyltransferase MLL2 | O14686 | MLL2 | 12q13.12 | Unknown | Not Available |
HMDBP09020 | Histone-lysine N-methyltransferase MLL4 | Q9UMN6 | WBP7 | 19q13.1 | Unknown | Not Available |
HMDBP09022 | Histone-lysine N-methyltransferase NSD2 | O96028 | WHSC1 | 4p16.3 | Unknown | Not Available |
HMDBP09023 | Histone-lysine N-methyltransferase NSD3 | Q9BZ95 | WHSC1L1 | 8p11.2 | Unknown | Not Available |
HMDBP09035 | Histone-lysine N-methyltransferase SETD2 | Q9BYW2 | SETD2 | 3p21.31 | Unknown | Not Available |
HMDBP09184 | Lysine-specific demethylase 2A | Q9Y2K7 | KDM2A | 11q13.2 | Enzyme | Not Available |
HMDBP09185 | Lysine-specific demethylase 2B | Q8NHM5 | KDM2B | 12q24.31 | Enzyme | Not Available |
Displaying all 25 metabolite protein links