HMDBP01036 | Cytochrome P450 2C9 | P11712 | CYP2C9 | 10q24 | Unknown | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDBP01038 | Cytochrome P450 2C19 | P33261 | CYP2C19 | 10q24 | Unknown | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDBP01544 | Cytochrome P450 2E1 | P05181 | CYP2E1 | 10q24.3-qter | Unknown | Not Available |
HMDBP01546 | Cytochrome P450 3A43 | Q9HB55 | CYP3A43 | 7q21.1 | Unknown | Not Available |
HMDBP01547 | Cytochrome P450 1B1 | Q16678 | CYP1B1 | 2p22.2 | Unknown | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDBP01549 | Cytochrome P450 2C18 | P33260 | CYP2C18 | 10q24 | Unknown | Not Available |
HMDBP01551 | Cytochrome P450 2F1 | P24903 | CYP2F1 | 19q13.2 | Unknown | Not Available |
HMDBP01552 | Cytochrome P450 4X1 | Q8N118 | CYP4X1 | 1 | Unknown | Not Available |
HMDBP01553 | Cytochrome P450 2B6 | P20813 | CYP2B6 | 19q13.2 | Unknown | Not Available |
HMDBP01554 | Cytochrome P450 3A5 | P20815 | CYP3A5 | 7q21.1 | Unknown | Not Available |
HMDBP01555 | Cytochrome P450 1A1 | P04798 | CYP1A1 | 15q24.1 | Unknown | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDBP01556 | Cytochrome P450 2A13 | Q16696 | CYP2A13 | 19q13.2 | Unknown | Not Available |
HMDBP01557 | Cytochrome P450 3A7 | P24462 | CYP3A7 | 7q21-q22.1 | Unknown | Not Available |
HMDBP01558 | Cytochrome P450 4B1 | P13584 | CYP4B1 | 1p34-p12 | Unknown | Not Available |
HMDBP01559 | Cytochrome P450 4Z1 | Q86W10 | CYP4Z1 | 1p33 | Unknown | Not Available |
HMDBP01560 | Cytochrome P450 1A2 | P05177 | CYP1A2 | 15q24.1 | Unknown | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Lee AJ, Cai MX, Thomas PE, Conney AH, Zhu BT: Characterization of the oxidative metabolites of 17beta-estradiol and estrone formed by 15 selectively expressed human cytochrome p450 isoforms. Endocrinology. 2003 Aug;144(8):3382-98. [PubMed:12865317 ]
|
HMDBP01561 | Cytochrome P450 19A1 | P11511 | CYP19A1 | 15q21.1 | Unknown | Not Available |
HMDBP01562 | Cytochrome P450 2C8 | P10632 | CYP2C8 | 10q23.33 | Unknown | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDBP01563 | Cytochrome P450 2S1 | Q96SQ9 | CYP2S1 | 19q13.1 | Unknown | Not Available |
HMDBP01565 | Cytochrome P450 2J2 | P51589 | CYP2J2 | 1p31.3-p31.2 | Unknown | Not Available |
HMDBP01566 | Cytochrome P450 2A7 | P20853 | CYP2A7 | 19q13.2 | Unknown | Not Available |
HMDBP01567 | Cytochrome P450 2A6 | P11509 | CYP2A6 | 19q13.2 | Unknown | Not Available |
HMDBP01623 | Sex hormone-binding globulin | P04278 | SHBG | 17p13-p12 | Enzyme | Not Available |
HMDBP02021 | Solute carrier organic anion transporter family member 2B1 | O94956 | SLCO2B1 | 11q13 | Transporter | - Tamai I, Nozawa T, Koshida M, Nezu J, Sai Y, Tsuji A: Functional characterization of human organic anion transporting polypeptide B (OATP-B) in comparison with liver-specific OATP-C. Pharm Res. 2001 Sep;18(9):1262-9. [PubMed:11683238 ]
|
HMDBP02048 | Nuclear receptor subfamily 1 group I member 2 | O75469 | NR1I2 | 3q12-q13.3 | Enzyme | - Xue Y, Moore LB, Orans J, Peng L, Bencharit S, Kliewer SA, Redinbo MR: Crystal structure of the pregnane X receptor-estradiol complex provides insights into endobiotic recognition. Mol Endocrinol. 2007 May;21(5):1028-38. Epub 2007 Feb 27. [PubMed:17327420 ]
|