HMDB0000119 (Glyoxylic acid) Protein Associations
Displaying all 10 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00206 | D-amino-acid oxidase | P14920 | DAO | 12q24 | Unknown | Not Available |
HMDBP00252 | Peptidyl-glycine alpha-amidating monooxygenase | P19021 | PAM | 5q14-q21 | Unknown | Not Available |
HMDBP00391 | Glyoxylate reductase/hydroxypyruvate reductase | Q9UBQ7 | GRHPR | 9q12 | Unknown | Not Available |
HMDBP00396 | Alanine--glyoxylate aminotransferase 2, mitochondrial | Q9BYV1 | AGXT2 | 5p13 | Enzyme | Not Available |
HMDBP00787 | Hydroxyacid oxidase 1 | Q9UJM8 | HAO1 | 20p12 | Unknown | Not Available |
HMDBP00788 | Hydroxyacid oxidase 2 | Q9NYQ3 | HAO2 | 1p13.3-p13.1 | Unknown | Not Available |
HMDBP00789 | Serine--pyruvate aminotransferase | P21549 | AGXT | 2q37.3 | Unknown | Not Available |
HMDBP01109 | Monocarboxylate transporter 4 | O15427 | SLC16A3 | 17q25 | Transporter |
|
HMDBP08968 | Kynurenine--oxoglutarate transaminase 3 | Q6YP21 | CCBL2 | 1p22.2 | Enzyme | Not Available |
HMDBP11784 | Probable 4-hydroxy-2-oxoglutarate aldolase, mitochondrial | Q86XE5 | HOGA1 | 10q24.2 | Unknown | Not Available |
Displaying all 10 metabolite protein links