HMDB0000077 (Dehydroepiandrosterone) Protein Associations
Displaying all 9 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00355 | Sulfotransferase family cytosolic 2B member 1 | O00204 | SULT2B1 | 19q13.3 | Enzyme | Not Available |
HMDBP00446 | Solute carrier organic anion transporter family member 1B3 | Q9NPD5 | SLCO1B3 | 12p12 | Transporter | Not Available |
HMDBP00454 | Solute carrier organic anion transporter family member 1B1 | Q9Y6L6 | SLCO1B1 | 12p | Transporter | Not Available |
HMDBP00493 | Steryl-sulfatase | P08842 | STS | Xp22.32 | Unknown | Not Available |
HMDBP00502 | Cholesterol 7-alpha-monooxygenase | P22680 | CYP7A1 | 8q11-q12 | Unknown | Not Available |
HMDBP01043 | Steroid 17-alpha-hydroxylase/17,20 lyase | P05093 | CYP17A1 | 10q24.3 | Unknown | Not Available |
HMDBP04403 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 | P14060 | HSD3B1 | 1p13.1 | Unknown | Not Available |
HMDBP04404 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 | P26439 | HSD3B2 | 1p13.1 | Unknown | Not Available |
HMDBP09068 | Solute carrier family 22 member 7 | Q9Y694 | SLC22A7 | 6p21.1 | Transporter | Not Available |
Displaying all 9 metabolite protein links