HMDBP00012 | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | P11177 | PDHB | 3p21.1-p14.2 | Enzyme | - Jackson RH, Singer TP: Inactivation of the 2-ketoglutarate and pyruvate dehydrogenase complexes of beef heart by branched chain keto acids. J Biol Chem. 1983 Feb 10;258(3):1857-65. [PubMed:6822537 ]
|
HMDBP00046 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial | P08559 | PDHA1 | Xp22.1 | Enzyme | - Jackson RH, Singer TP: Inactivation of the 2-ketoglutarate and pyruvate dehydrogenase complexes of beef heart by branched chain keto acids. J Biol Chem. 1983 Feb 10;258(3):1857-65. [PubMed:6822537 ]
|
HMDBP00050 | Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial | P29803 | PDHA2 | 4q22-q23 | Enzyme | - Jackson RH, Singer TP: Inactivation of the 2-ketoglutarate and pyruvate dehydrogenase complexes of beef heart by branched chain keto acids. J Biol Chem. 1983 Feb 10;258(3):1857-65. [PubMed:6822537 ]
|
HMDBP00055 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial | P10515 | DLAT | 11q23.1 | Enzyme | - Jackson RH, Singer TP: Inactivation of the 2-ketoglutarate and pyruvate dehydrogenase complexes of beef heart by branched chain keto acids. J Biol Chem. 1983 Feb 10;258(3):1857-65. [PubMed:6822537 ]
|
HMDBP00299 | 2-oxoisovalerate dehydrogenase subunit beta, mitochondrial | P21953 | BCKDHB | 6q14.1 | Enzyme | Not Available |
HMDBP00300 | 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial | P12694 | BCKDHA | 19q13.1-q13.2 | Unknown | Not Available |
HMDBP00301 | Branched-chain-amino-acid aminotransferase, cytosolic | P54687 | BCAT1 | 12p12.1 | Enzyme | Not Available |
HMDBP00516 | Branched-chain-amino-acid aminotransferase, mitochondrial | O15382 | BCAT2 | 19q13 | Enzyme | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
|
HMDBP01109 | Monocarboxylate transporter 4 | O15427 | SLC16A3 | 17q25 | Transporter | - Manning Fox JE, Meredith D, Halestrap AP: Characterisation of human monocarboxylate transporter 4 substantiates its role in lactic acid efflux from skeletal muscle. J Physiol. 2000 Dec 1;529 Pt 2:285-93. [PubMed:11101640 ]
|
HMDBP01111 | Monocarboxylate transporter 1 | P53985 | SLC16A1 | 1p12 | Transporter | - Broer S, Schneider HP, Broer A, Rahman B, Hamprecht B, Deitmer JW: Characterization of the monocarboxylate transporter 1 expressed in Xenopus laevis oocytes by changes in cytosolic pH. Biochem J. 1998 Jul 1;333 ( Pt 1):167-74. [PubMed:9639576 ]
|
HMDBP01115 | Monocarboxylate transporter 2 | O60669 | SLC16A7 | 12q13 | Transporter | - Broer S, Broer A, Schneider HP, Stegen C, Halestrap AP, Deitmer JW: Characterization of the high-affinity monocarboxylate transporter MCT2 in Xenopus laevis oocytes. Biochem J. 1999 Aug 1;341 ( Pt 3):529-35. [PubMed:10417314 ]
|