HMDBP07561 (Voltage-dependent calcium channel gamma-1 subunit) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000108 | Ethanol | 64-17-5 | C2H6O | 46.0684 46.041864814 |
| |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0001850 | Verapamil | 52-53-9 | C27H38N2O4 | 454.6016 454.283157714 | Not Available | |
HMDB0005018 | Amlodipine | 88150-42-9 | C20H25ClN2O5 | 408.876 408.145199627 | Not Available | |
HMDB0014453 | Ibutilide | 122647-32-9 | C20H36N2O3S | 384.576 384.244663718 |
| |
HMDB0014487 | Diltiazem | 42399-41-7 | C22H26N2O4S | 414.518 414.16132802 |
| |
HMDB0014669 | Lercanidipine | 100427-26-7 | C36H41N3O6 | 611.7272 611.299536059 |
| |
HMDB0015187 | Nitrendipine | 39562-70-4 | C18H20N2O6 | 360.3612 360.132136382 |
| |
HMDB0015590 | Fluspirilene | 1841-19-6 | C29H31F2N3O | 475.5727 475.243519039 |
|
Displaying all 9 metabolite protein links