HMDBP05979 (Neutral alpha-glucosidase C) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000048 | Melibiose | 13299-20-2 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000143 | D-Galactose | 3646-73-9 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000163 | D-Maltose | 69-79-4 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
HMDB0000258 | Sucrose | 57-50-1 | C12H22O11 | 342.2965 342.116211546 | Not Available | |
HMDB0000660 | D-Fructose | 53188-23-1 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0014634 | Miglitol | 72432-03-2 | C8H17NO5 | 207.2243 207.110672659 |
|
Displaying all 9 metabolite protein links