HMDBP01104 (Chondroitin sulfate synthase 2) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000304 | Uridine diphosphate-N-acetylgalactosamine | 7277-98-7 | C17H27N3O17P2 | 607.3537 607.081569477 | Not Available | |
HMDB0000608 | Cobalt | 7440-48-4 | Co | 58.9332 58.933200194 | Not Available | |
HMDB0000935 | Uridine diphosphate glucuronic acid | 2616-64-0 | C15H22N2O18P2 | 580.2853 580.034284934 | Not Available | |
HMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
HMDB0006591 | Lactosamine | 13000-25-4 | C12H23NO10 | 341.3117 341.132195961 | Not Available | |
HMDB0060522 | UDP-N-acetyl-alpha-D-galactosamine | C17H27N3O17P2 | 607.3537 607.081569477 | Not Available |
Displaying all 7 metabolite protein links