HMDBP00923 (C-1-tetrahydrofolate synthase, cytoplasmic) Metabolite Associations
Displaying all 14 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000142 | Formic acid | 64-18-6 | CH2O2 | 46.0254 46.005479308 | Not Available | |
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0000972 | 10-Formyltetrahydrofolate | 2800-34-2 | C20H23N7O7 | 473.4393 473.165896125 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001354 | 5,10-Methenyltetrahydrofolic acid | 7444-29-3 | C20H21N7O6 | 455.424 455.155331439 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0001533 | 5,10-Methylene-THF | 31690-11-6 | C20H23N7O6 | 457.4399 457.170981503 | Not Available | |
HMDB0001846 | Tetrahydrofolic acid | 135-16-0 | C19H23N7O6 | 445.4292 445.170981503 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available |
Displaying all 14 metabolite protein links